Serving Size | 240ml |
Calories per Serving | 100 |
Sodium per Serving | 60mg |
Daily Percent of Sodium | 3% |
Potassium per Serving | 280mg |
Daily Percent of Potassium | 8% |
Carbohydrate per Serving | 25g |
Daily Percent of Carbohydrate | 8% |
Sugars per Serving | 23g |
Daily Percent of Vitamin A | 15% |
Daily Percent of Vitamin C | 100% |
Daily Percent of Calcium | 2% |
Daily Percent of Iron | 2% |
Daily Percent of Vitamin E | 10% |
Daily Percent of Magnesium | 4% |
Daily Percent of Folic Acid | 2% |
Ingredients | | Reconstituted Vegetable Juice Blend (Water, Concentrated Juices of Sweet Potatoes, Purple Carrots, Tomatoes, Carrots), Reconstituted Fruit Juice Blend (Water, Concentrated Juices of Apples, White Grapes, Pomegranates, Blueberries), Contains Less Than 2 Percent of The Following Ingredients: Natural Flavoring, Malic Acid, Ascorbic Acid, Vitamin E (Alpha Tocopheryl Acetate).
|
|
Why Buy? | Full Serving of Vegetables |
| Full Serving of Fruits |
Pitch Line | | V8 V-Fusion Juice Gives You The Nutrition of Vegetables Blended W/Just The Right Amount of Select Fruit Juice For A Light, Sweet Taste & Texture.
|
|
Warnings | | Do Not Purchase Unless Cap & Neckband Are Intact
|
|
Brand Name | V8 V-Fusion |
taxable in Michigan? | No |
Product Size | 46oz |
Product Price | $5.19 |
Storage Climate | Dry |
Manufacturer | Campbell Soup Company |
Shipping Weight | 3.34 lbs. |
upc | 5100016983 |